Sign In | Join Free | My china-telecommunications.com |
|
Model Number : EMIRS200-AT01T-BR090
Place of Origin : Switzerland
MOQ : 1PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000PCS
Delivery Time : 5-8 work days
Packaging Details : Standard packaging
Spectral Range : 2~14 μm
Peak Emission Wavelength : 9.6 μm (CO₂ absorption)
Radiant Power : 33 mW (at 500°C)
Power Supply : 5~12 V DC
Response Time : <10 ms (rise/fall)
Emissivity : >0.95
EMIRS200-AT01T-BR090 Low-Power Portable Infrared Light Source For Portable Gas Analyzers
Product Overview:
The EMIRS200-AT01T-BR090 is a compact, high-efficiency infrared (IR) light source designed for portable analytical instruments, gas sensors, and spectroscopic applications. Leveraging MEMS-based blackbody radiation technology, it delivers stable, broadband IR emission across 2–14 μm with low power consumption. The integrated TO-39 metal package with a reflective surface (BR090) optimizes radiation distribution for directional output, making it ideal for handheld devices and field deployable systems.
Key Features:
Applications:
Driving Recommendations:
Parameter | Specification (Typ. / Max. / Min.) | Test Conditions |
---|---|---|
Part Number | EMIRS200-AT01T-BR090 | - |
Product Type | Low-Power Portable Infrared (IR) Light Source | - |
Core Technology | MEMS-Based Blackbody Radiation | - |
Spectral Emission Range | 2 – 14 μm | Broadband IR coverage |
Peak Emission Wavelength | ~9.6 μm | Optimized for CO₂ absorption applications |
Radiant Power | 33 mW | At 500°C operating temperature; measured at source output |
Emissivity | >0.95 | Across 2 – 14 μm spectral range |
Power Supply Voltage | 5 – 12 V DC | - |
Power Consumption | ≤ 170 mW | Pulsed mode (10 Hz frequency, 62.5% duty cycle) |
Forward Voltage | 2.5 V | At typical operating current |
Operating Current | 68 mA | At 2.5 V forward voltage; 500°C operating temperature |
Modulation Capability | - Modulation Frequency: Up to 50 Hz - Modulation Depth: >80% | Pulse-Width Modulation (PWM) |
Response Time (Rise/Fall) | < 10 ms | From standby to operating temperature (rise); from operating temp to standby (fall) |
Operating Temperature Range | -25°C – +60°C | No condensation; stable emission performance within range |
Storage Temperature Range | -40°C – +85°C | - |
Housing Type | TO-39 Metal Package (with BR090 Reflective Surface) | - |
Housing Dimensions | Ø10 mm × 12 mm (Diameter × Length) | Approximate; excludes lead wires |
Weight | ≈ 5 g | Including package and internal components |
Ingress Protection Rating | IP67 | IEC 60529 standard; dust-tight and protected against temporary submersion |
Vibration Resistance | 10 – 500 Hz, 20 G (X/Y/Z axes, 1 h each) | IEC 60068-2-6 standard |
Shock Resistance | 1000 G, 0.5 ms duration (X/Y/Z axes, 3 times each) | IEC 60068-2-27 standard |
![]() |
EMIRS200-AT01T-BR090 Low-Power Portable Infrared Light Source For Portable Gas Analyzers Images |